By Emmely Ramirez and Olivia Keeler, EdSource California Student Journalism Corps | ||||||
Cal State campuses are prioritizing publishing Spanish-language coverage, but sometimes struggle to find students with the necessary skills. | ||||||
A growing body of research shows that having a Black teacher increases students’ scores on math and reading tests and increases the chance that they will graduate from college. California has been trying to recruit and retain Black teachers for years, but the percentage of Black teachers still lags behind the percentage of Black students. What’s keeping Black teachers from getting to and staying in the classroom? And how can we do more to support them? | ||||||
| ||||||
California education news: What's the latest? | ||||||
Our picks from other sources | ||||||
Inglewood students walk out over planned closure of Morningside High By Jason Henry, Pasadena Star News, April 3 | ||||||
California schools forced to compete with fast food industry for workers after minimum wage hike By Adam Beam, The Associated Press, April 3 | ||||||
What charter schools and authorizers should be doing to prevent fraud, according to a new report By Kristen Taketa, The San Diego Union-Tribune, April 4 | ||||||
Report: How Colleges Can Contribute to Rural Pathways for Careers By Ashley Mowreader, Inside Higher Ed, April 4 | ||||||
Is early childhood education ready for AI? By Ariel Gilreath, The Hechinger Report, April 4 | ||||||
The mystifying costs of college in California, explained By Mikhail Zinshteyn, CalMatters, April 3 | ||||||
America has legislated itself into competing red, blue versions of education By Hannah Natanson, Lauren Tierney, and Clara Ence Morse, The Washington Post,
|
No comments:
Post a Comment